Total downloads (30d)
439,532,407
Avg per day
14,651,080
Normalized npm daily downloads for 30d.
Latest 7d vs prior 7d
-2.4%
83.9M recent, 86M prior
Peak day
23.8M
23,791,212 downloads on 2026-09-09
Consistency
83.3% active
25/30 days above zero; variable traffic
Outliers
5
Strongest: 2026-09-03, score -3.39
Version signals from npm registry. Helpful to explain download changes.
| Downloads | Δ vs prev day | |
|---|---|---|
2026-09-17 | 0 | decrease of 23,403,872 |
2026-09-16 | 23,403,872 | increase of 23,403,872 |
2026-09-15 | 0 | decrease of 22,461,379 |
2026-09-14 | 22,461,379 | increase of 13,698,227 |
2026-09-13 | 8,763,152 | decrease of 22 |
2026-09-12 | 8,763,174 | decrease of 11,745,519 |
2026-09-11 | 20,508,693 | decrease of 2,972,371 |
2026-09-10 | 23,481,064 | decrease of 310,148 |
2026-09-09 | 23,791,212 | increase of 23,791,212 |
2026-09-08 | 0 | no change |
2026-09-07 | 0 | decrease of 9,253,058 |
2026-09-06 | 9,253,058 | increase of 81,156 |
2026-09-05 | 9,171,902 | decrease of 11,114,492 |
2026-09-04 | 20,286,394 | increase of 20,286,394 |
2026-09-03 | 0 | decrease of 23,759,612 |
2026-09-02 | 23,759,612 | increase of 675,066 |
2026-09-01 | 23,084,546 | increase of 2,121,156 |
2026-08-31 | 20,963,390 | increase of 12,165,613 |
2026-08-30 | 8,797,777 | increase of 244,477 |
2026-08-29 | 8,553,300 | decrease of 10,552,163 |
2026-08-28 | 19,105,463 | decrease of 2,935,344 |
2026-08-27 | 22,040,807 | increase of 103,904 |
2026-08-26 | 21,936,903 | decrease of 453,386 |
2026-08-25 | 22,390,289 | increase of 1,604,307 |
2026-08-24 | 20,785,982 | increase of 12,366,565 |
2026-08-23 | 8,419,417 | increase of 135,179 |
2026-08-22 | 8,284,238 | decrease of 10,383,043 |
2026-08-21 | 18,667,281 | decrease of 2,590,133 |
2026-08-20 | 21,257,414 | decrease of 344,674 |
2026-08-19 | 21,602,088 | —Value unavailable |
Add contextual markers (releases, posts, docs changes) to explain spikes. Stored locally in your browser.
No events yet. Add the first marker above.
Data from api.npmjs.org.