Total downloads (30d)
385,331,903
Avg per day
12,844,397
Version signals from npm registry. Helpful to explain download changes.
| Downloads | Δ vs prev day | |
|---|---|---|
2026-03-17 | 0 | decrease of 17,695,036 |
2026-03-16 | 17,695,036 | increase of 10,859,561 |
2026-03-15 | 6,835,475 | increase of 345,035 |
2026-03-14 | 6,490,440 | decrease of 9,418,654 |
2026-03-13 | 15,909,094 | decrease of 1,977,965 |
2026-03-12 | 17,887,059 | decrease of 254,704 |
2026-03-11 | 18,141,763 | increase of 18,141,763 |
2026-03-10 | 0 | decrease of 17,538,648 |
2026-03-09 | 17,538,648 | increase of 10,520,826 |
2026-03-08 | 7,017,822 | decrease of 343,254 |
2026-03-07 | 7,361,076 | decrease of 8,646,792 |
2026-03-06 | 16,007,868 | decrease of 1,501,239 |
2026-03-05 | 17,509,107 | increase of 46,145 |
2026-03-04 | 17,462,962 | increase of 265,943 |
2026-03-03 | 17,197,019 | increase of 474,631 |
2026-03-02 | 16,722,388 | increase of 9,805,982 |
2026-03-01 | 6,916,406 | increase of 128,107 |
2026-02-28 | 6,788,299 | decrease of 8,488,507 |
2026-02-27 | 15,276,806 | decrease of 1,715,194 |
2026-02-26 | 16,992,000 | decrease of 566,517 |
2026-02-25 | 17,558,517 | decrease of 92,411 |
2026-02-24 | 17,650,928 | increase of 1,493,675 |
2026-02-23 | 16,157,253 | increase of 9,682,807 |
2026-02-22 | 6,474,446 | increase of 199,692 |
2026-02-21 | 6,274,754 | decrease of 8,714,526 |
2026-02-20 | 14,989,280 | decrease of 1,994,361 |
2026-02-19 | 16,983,641 | increase of 618,468 |
2026-02-18 | 16,365,173 | increase of 1,874,170 |
2026-02-17 | 14,491,003 | increase of 1,853,363 |
2026-02-16 | 12,637,640 | —Value unavailable |
Add contextual markers (releases, posts, docs changes) to explain spikes. Stored locally in your browser.
No events yet. Add the first marker above.
Data from api.npmjs.org.