Total downloads (30d)
459,326,001
Avg per day
15,310,867
Normalized npm daily downloads for 30d.
Latest 7d vs prior 7d
-1.3%
96M recent, 97.3M prior
Peak day
25.8M
25,780,195 downloads on 2026-09-09
Consistency
80.0% active
24/30 days above zero; volatile traffic
Outliers
0
No MAD outliers in this range
Version signals from npm registry. Helpful to explain download changes.
| Downloads | Δ vs prev day | |
|---|---|---|
2026-09-17 | 0 | decrease of 25,426,088 |
2026-09-16 | 25,426,088 | increase of 25,426,088 |
2026-09-15 | 0 | decrease of 24,699,169 |
2026-09-14 | 24,699,169 | increase of 13,198,128 |
2026-09-13 | 11,501,041 | decrease of 114,463 |
2026-09-12 | 11,615,504 | decrease of 11,191,939 |
2026-09-11 | 22,807,443 | decrease of 2,494,624 |
2026-09-10 | 25,302,067 | decrease of 478,128 |
2026-09-09 | 25,780,195 | increase of 25,780,195 |
2026-09-08 | 0 | no change |
2026-09-07 | 0 | decrease of 11,879,725 |
2026-09-06 | 11,879,725 | decrease of 135,224 |
2026-09-05 | 12,014,949 | decrease of 10,303,165 |
2026-09-04 | 22,318,114 | increase of 22,318,114 |
2026-09-03 | 0 | no change |
2026-09-02 | 0 | decrease of 24,656,639 |
2026-09-01 | 24,656,639 | increase of 2,690,054 |
2026-08-31 | 21,966,585 | increase of 11,262,294 |
2026-08-30 | 10,704,291 | increase of 291,125 |
2026-08-29 | 10,413,166 | decrease of 9,902,306 |
2026-08-28 | 20,315,472 | decrease of 2,745,683 |
2026-08-27 | 23,061,155 | increase of 92,625 |
2026-08-26 | 22,968,530 | decrease of 616,914 |
2026-08-25 | 23,585,444 | increase of 1,532,791 |
2026-08-24 | 22,052,653 | increase of 11,569,502 |
2026-08-23 | 10,483,151 | increase of 43,034 |
2026-08-22 | 10,440,117 | decrease of 9,854,247 |
2026-08-21 | 20,294,364 | decrease of 2,120,642 |
2026-08-20 | 22,415,006 | decrease of 210,127 |
2026-08-19 | 22,625,133 | —Value unavailable |
Add contextual markers (releases, posts, docs changes) to explain spikes. Stored locally in your browser.
No events yet. Add the first marker above.
Data from api.npmjs.org.