Total downloads (30d)
608,140,739
Avg per day
20,271,358
Version signals from npm registry. Helpful to explain download changes.
| Downloads | Δ vs prev day | |
|---|---|---|
2026-05-17 | 0 | decrease of 12,186,597 |
2026-05-16 | 12,186,597 | decrease of 11,410,023 |
2026-05-15 | 23,596,620 | decrease of 1,661,619 |
2026-05-14 | 25,258,239 | decrease of 2,665,837 |
2026-05-13 | 27,924,076 | decrease of 115,544 |
2026-05-12 | 28,039,620 | increase of 1,778,783 |
2026-05-11 | 26,260,837 | increase of 14,689,712 |
2026-05-10 | 11,571,125 | decrease of 586,801 |
2026-05-09 | 12,157,926 | decrease of 11,549,916 |
2026-05-08 | 23,707,842 | decrease of 2,977,444 |
2026-05-07 | 26,685,286 | increase of 395,790 |
2026-05-06 | 26,289,496 | increase of 520,159 |
2026-05-05 | 25,769,337 | increase of 1,891,760 |
2026-05-04 | 23,877,577 | increase of 12,397,490 |
2026-05-03 | 11,480,087 | increase of 132,987 |
2026-05-02 | 11,347,100 | decrease of 7,141,325 |
2026-05-01 | 18,488,425 | decrease of 6,420,135 |
2026-04-30 | 24,908,560 | decrease of 1,544,337 |
2026-04-29 | 26,452,897 | decrease of 310,413 |
2026-04-28 | 26,763,310 | increase of 161,137 |
2026-04-27 | 26,602,173 | increase of 15,278,043 |
2026-04-26 | 11,324,130 | increase of 432,119 |
2026-04-25 | 10,892,011 | decrease of 11,713,074 |
2026-04-24 | 22,605,085 | decrease of 2,516,974 |
2026-04-23 | 25,122,059 | decrease of 649,151 |
2026-04-22 | 25,771,210 | increase of 24,744 |
2026-04-21 | 25,746,466 | increase of 791,494 |
2026-04-20 | 24,954,972 | increase of 13,496,689 |
2026-04-19 | 11,458,283 | increase of 558,890 |
2026-04-18 | 10,899,393 | —Value unavailable |
Add contextual markers (releases, posts, docs changes) to explain spikes. Stored locally in your browser.
No events yet. Add the first marker above.
Data from api.npmjs.org.