Total downloads (30d)
473,194,339
Avg per day
15,773,145
Version signals from npm registry. Helpful to explain download changes.
| Downloads | Δ vs prev day | |
|---|---|---|
2026-03-17 | 0 | decrease of 20,984,769 |
2026-03-16 | 20,984,769 | increase of 11,991,066 |
2026-03-15 | 8,993,703 | decrease of 699,385 |
2026-03-14 | 9,693,088 | decrease of 10,084,554 |
2026-03-13 | 19,777,642 | decrease of 1,948,671 |
2026-03-12 | 21,726,313 | increase of 160,791 |
2026-03-11 | 21,565,522 | increase of 21,565,522 |
2026-03-10 | 0 | decrease of 21,765,947 |
2026-03-09 | 21,765,947 | increase of 12,104,588 |
2026-03-08 | 9,661,359 | decrease of 1,455,798 |
2026-03-07 | 11,117,157 | decrease of 8,956,352 |
2026-03-06 | 20,073,509 | decrease of 805,068 |
2026-03-05 | 20,878,577 | increase of 335,778 |
2026-03-04 | 20,542,799 | increase of 321,053 |
2026-03-03 | 20,221,746 | increase of 446,132 |
2026-03-02 | 19,775,614 | increase of 10,012,324 |
2026-03-01 | 9,763,290 | increase of 592,697 |
2026-02-28 | 9,170,593 | decrease of 8,957,552 |
2026-02-27 | 18,128,145 | decrease of 2,092,554 |
2026-02-26 | 20,220,699 | decrease of 641,373 |
2026-02-25 | 20,862,072 | decrease of 33,669 |
2026-02-24 | 20,895,741 | increase of 1,186,064 |
2026-02-23 | 19,709,677 | increase of 10,660,347 |
2026-02-22 | 9,049,330 | increase of 423,912 |
2026-02-21 | 8,625,418 | decrease of 9,444,600 |
2026-02-20 | 18,070,018 | decrease of 2,125,834 |
2026-02-19 | 20,195,852 | increase of 1,144,183 |
2026-02-18 | 19,051,669 | increase of 1,724,469 |
2026-02-17 | 17,327,200 | increase of 1,980,310 |
2026-02-16 | 15,346,890 | —Value unavailable |
Add contextual markers (releases, posts, docs changes) to explain spikes. Stored locally in your browser.
No events yet. Add the first marker above.
Data from api.npmjs.org.