Total downloads (30d)
196,078,289
Avg per day
6,535,943
Normalized npm daily downloads for 30d.
Latest 7d vs prior 7d
-0.4%
42.6M recent, 42.8M prior
Peak day
10.8M
10,777,759 downloads on 2026-09-09
Consistency
80.0% active
24/30 days above zero; variable traffic
Outliers
0
No MAD outliers in this range
Version signals from npm registry. Helpful to explain download changes.
| Downloads | Δ vs prev day | |
|---|---|---|
2026-09-17 | 0 | decrease of 10,266,660 |
2026-09-16 | 10,266,660 | increase of 10,266,660 |
2026-09-15 | 0 | decrease of 10,464,156 |
2026-09-14 | 10,464,156 | increase of 4,391,094 |
2026-09-13 | 6,073,062 | increase of 47,752 |
2026-09-12 | 6,025,310 | decrease of 3,787,394 |
2026-09-11 | 9,812,704 | decrease of 595,332 |
2026-09-10 | 10,408,036 | decrease of 369,723 |
2026-09-09 | 10,777,759 | increase of 10,777,759 |
2026-09-08 | 0 | no change |
2026-09-07 | 0 | decrease of 6,126,400 |
2026-09-06 | 6,126,400 | decrease of 164,796 |
2026-09-05 | 6,291,196 | decrease of 2,927,101 |
2026-09-04 | 9,218,297 | increase of 9,218,297 |
2026-09-03 | 0 | no change |
2026-09-02 | 0 | decrease of 10,079,354 |
2026-09-01 | 10,079,354 | increase of 1,148,849 |
2026-08-31 | 8,930,505 | increase of 3,556,922 |
2026-08-30 | 5,373,583 | increase of 77,489 |
2026-08-29 | 5,296,094 | decrease of 3,074,978 |
2026-08-28 | 8,371,072 | decrease of 748,516 |
2026-08-27 | 9,119,588 | increase of 19,709 |
2026-08-26 | 9,099,879 | decrease of 193,059 |
2026-08-25 | 9,292,938 | increase of 353,832 |
2026-08-24 | 8,939,106 | increase of 3,769,064 |
2026-08-23 | 5,170,042 | decrease of 24,864 |
2026-08-22 | 5,194,906 | decrease of 3,005,052 |
2026-08-21 | 8,199,958 | decrease of 515,168 |
2026-08-20 | 8,715,126 | decrease of 117,432 |
2026-08-19 | 8,832,558 | —Value unavailable |
Add contextual markers (releases, posts, docs changes) to explain spikes. Stored locally in your browser.
No events yet. Add the first marker above.
Data from api.npmjs.org.