Total downloads (30d)
124,319,111
Avg per day
4,143,970
Version signals from npm registry. Helpful to explain download changes.
| Downloads | Δ vs prev day | |
|---|---|---|
2026-03-17 | 0 | decrease of 6,139,132 |
2026-03-16 | 6,139,132 | increase of 3,408,304 |
2026-03-15 | 2,730,828 | decrease of 364,425 |
2026-03-14 | 3,095,253 | decrease of 1,740,798 |
2026-03-13 | 4,836,051 | decrease of 149,756 |
2026-03-12 | 4,985,807 | increase of 256,271 |
2026-03-11 | 4,729,536 | increase of 4,729,536 |
2026-03-10 | 0 | decrease of 4,881,937 |
2026-03-09 | 4,881,937 | increase of 1,541,417 |
2026-03-08 | 3,340,520 | decrease of 92,632 |
2026-03-07 | 3,433,152 | decrease of 829,547 |
2026-03-06 | 4,262,699 | decrease of 325,012 |
2026-03-05 | 4,587,711 | decrease of 1,147,255 |
2026-03-04 | 5,734,966 | increase of 1,337,105 |
2026-03-03 | 4,397,861 | decrease of 457,471 |
2026-03-02 | 4,855,332 | increase of 1,583,337 |
2026-03-01 | 3,271,995 | increase of 417,522 |
2026-02-28 | 2,854,473 | decrease of 1,008,891 |
2026-02-27 | 3,863,364 | decrease of 220,778 |
2026-02-26 | 4,084,142 | decrease of 227,395 |
2026-02-25 | 4,311,537 | decrease of 800,406 |
2026-02-24 | 5,111,943 | decrease of 1,544,017 |
2026-02-23 | 6,655,960 | increase of 2,792,621 |
2026-02-22 | 3,863,339 | decrease of 411,244 |
2026-02-21 | 4,274,583 | decrease of 1,991,689 |
2026-02-20 | 6,266,272 | increase of 861,563 |
2026-02-19 | 5,404,709 | increase of 954,756 |
2026-02-18 | 4,449,953 | decrease of 341,895 |
2026-02-17 | 4,791,848 | increase of 1,687,640 |
2026-02-16 | 3,104,208 | —Value unavailable |
Add contextual markers (releases, posts, docs changes) to explain spikes. Stored locally in your browser.
No events yet. Add the first marker above.
Data from api.npmjs.org.