Total downloads (30d)
334,088,764
Avg per day
11,136,292
Version signals from npm registry. Helpful to explain download changes.
| Downloads | Δ vs prev day | |
|---|---|---|
2026-03-17 | 0 | decrease of 16,049,074 |
2026-03-16 | 16,049,074 | increase of 8,881,679 |
2026-03-15 | 7,167,395 | decrease of 1,488,833 |
2026-03-14 | 8,656,228 | decrease of 5,413,012 |
2026-03-13 | 14,069,240 | decrease of 808,345 |
2026-03-12 | 14,877,585 | increase of 714,322 |
2026-03-11 | 14,163,263 | increase of 14,163,263 |
2026-03-10 | 0 | decrease of 14,004,917 |
2026-03-09 | 14,004,917 | increase of 6,219,259 |
2026-03-08 | 7,785,658 | decrease of 621,726 |
2026-03-07 | 8,407,384 | decrease of 4,000,243 |
2026-03-06 | 12,407,627 | decrease of 678,527 |
2026-03-05 | 13,086,154 | decrease of 1,253,537 |
2026-03-04 | 14,339,691 | increase of 1,649,818 |
2026-03-03 | 12,689,873 | decrease of 1,345,368 |
2026-03-02 | 14,035,241 | increase of 5,522,915 |
2026-03-01 | 8,512,326 | increase of 2,132,726 |
2026-02-28 | 6,379,600 | decrease of 4,796,697 |
2026-02-27 | 11,176,297 | decrease of 1,156,458 |
2026-02-26 | 12,332,755 | decrease of 493,070 |
2026-02-25 | 12,825,825 | decrease of 423,397 |
2026-02-24 | 13,249,222 | decrease of 1,429,299 |
2026-02-23 | 14,678,521 | increase of 5,428,695 |
2026-02-22 | 9,249,826 | increase of 233,417 |
2026-02-21 | 9,016,409 | decrease of 6,463,255 |
2026-02-20 | 15,479,664 | increase of 742,714 |
2026-02-19 | 14,736,950 | increase of 1,620,649 |
2026-02-18 | 13,116,301 | increase of 926,397 |
2026-02-17 | 12,189,904 | increase of 2,784,070 |
2026-02-16 | 9,405,834 | —Value unavailable |
Add contextual markers (releases, posts, docs changes) to explain spikes. Stored locally in your browser.
No events yet. Add the first marker above.
Data from api.npmjs.org.