Total downloads (30d)
361,494,393
Avg per day
12,049,813
Version signals from npm registry. Helpful to explain download changes.
| Downloads | Δ vs prev day | |
|---|---|---|
2026-03-17 | 0 | decrease of 17,281,411 |
2026-03-16 | 17,281,411 | increase of 9,468,263 |
2026-03-15 | 7,813,148 | decrease of 1,424,514 |
2026-03-14 | 9,237,662 | decrease of 6,005,509 |
2026-03-13 | 15,243,171 | decrease of 814,416 |
2026-03-12 | 16,057,587 | increase of 683,069 |
2026-03-11 | 15,374,518 | increase of 15,374,518 |
2026-03-10 | 0 | decrease of 15,164,077 |
2026-03-09 | 15,164,077 | increase of 6,765,367 |
2026-03-08 | 8,398,710 | decrease of 627,337 |
2026-03-07 | 9,026,047 | decrease of 4,528,389 |
2026-03-06 | 13,554,436 | decrease of 685,919 |
2026-03-05 | 14,240,355 | decrease of 1,318,091 |
2026-03-04 | 15,558,446 | increase of 1,746,367 |
2026-03-03 | 13,812,079 | decrease of 1,342,676 |
2026-03-02 | 15,154,755 | increase of 6,140,184 |
2026-03-01 | 9,014,571 | increase of 2,184,949 |
2026-02-28 | 6,829,622 | decrease of 5,334,669 |
2026-02-27 | 12,164,291 | decrease of 1,327,611 |
2026-02-26 | 13,491,902 | decrease of 607,369 |
2026-02-25 | 14,099,271 | decrease of 485,302 |
2026-02-24 | 14,584,573 | decrease of 1,318,571 |
2026-02-23 | 15,903,144 | increase of 6,084,851 |
2026-02-22 | 9,818,293 | increase of 301,045 |
2026-02-21 | 9,517,248 | decrease of 6,936,157 |
2026-02-20 | 16,453,405 | increase of 572,103 |
2026-02-19 | 15,881,302 | increase of 1,623,817 |
2026-02-18 | 14,257,485 | increase of 1,037,645 |
2026-02-17 | 13,219,840 | increase of 2,876,796 |
2026-02-16 | 10,343,044 | —Value unavailable |
Add contextual markers (releases, posts, docs changes) to explain spikes. Stored locally in your browser.
No events yet. Add the first marker above.
Data from api.npmjs.org.