Total downloads (30d)
1,005,282,456
Avg per day
33,509,415
Normalized npm daily downloads for 30d.
Latest 7d vs prior 7d
-0.6%
201.7M recent, 202.9M prior
Peak day
52.4M
52,434,171 downloads on 2026-09-09
Consistency
83.3% active
25/30 days above zero; variable traffic
Outliers
5
Strongest: 2026-09-03, score -3.57
Version signals from npm registry. Helpful to explain download changes.
| Downloads | Δ vs prev day | |
|---|---|---|
2026-09-17 | 0 | decrease of 51,890,376 |
2026-09-16 | 51,890,376 | increase of 51,890,376 |
2026-09-15 | 0 | decrease of 51,441,898 |
2026-09-14 | 51,441,898 | increase of 25,264,355 |
2026-09-13 | 26,177,543 | increase of 433,339 |
2026-09-12 | 25,744,204 | decrease of 20,743,815 |
2026-09-11 | 46,488,019 | decrease of 4,898,436 |
2026-09-10 | 51,386,455 | decrease of 1,047,716 |
2026-09-09 | 52,434,171 | increase of 52,434,171 |
2026-09-08 | 0 | no change |
2026-09-07 | 0 | decrease of 26,051,488 |
2026-09-06 | 26,051,488 | decrease of 950,989 |
2026-09-05 | 27,002,477 | decrease of 19,012,621 |
2026-09-04 | 46,015,098 | increase of 46,015,098 |
2026-09-03 | 0 | decrease of 51,513,123 |
2026-09-02 | 51,513,123 | increase of 1,393,796 |
2026-09-01 | 50,119,327 | increase of 6,099,508 |
2026-08-31 | 44,019,819 | increase of 20,702,856 |
2026-08-30 | 23,316,963 | increase of 347,980 |
2026-08-29 | 22,968,983 | decrease of 18,272,177 |
2026-08-28 | 41,241,160 | decrease of 5,160,095 |
2026-08-27 | 46,401,255 | decrease of 376,663 |
2026-08-26 | 46,777,918 | decrease of 803,145 |
2026-08-25 | 47,581,063 | increase of 2,430,840 |
2026-08-24 | 45,150,223 | increase of 21,841,608 |
2026-08-23 | 23,308,615 | decrease of 429,361 |
2026-08-22 | 23,737,976 | decrease of 19,217,200 |
2026-08-21 | 42,955,176 | decrease of 3,128,870 |
2026-08-20 | 46,084,046 | increase of 608,966 |
2026-08-19 | 45,475,080 | —Value unavailable |
Add contextual markers (releases, posts, docs changes) to explain spikes. Stored locally in your browser.
No events yet. Add the first marker above.
Data from api.npmjs.org.