Total downloads (30d)
37,442,504
Avg per day
1,248,083
Normalized npm daily downloads for 30d.
Latest 7d vs prior 7d
+15.0%
11.6M recent, 10.1M prior
Peak day
2.1M
2,068,576 downloads on 2026-09-29
Consistency
86.7% active
26/30 days above zero; variable traffic
Outliers
0
No MAD outliers in this range
Version signals from npm registry. Helpful to explain download changes.
| Downloads | Δ vs prev day | |
|---|---|---|
2026-10-02 | 1,801,292 | decrease of 211,603 |
2026-10-01 | 2,012,895 | decrease of 10,680 |
2026-09-30 | 2,023,575 | decrease of 45,001 |
2026-09-29 | 2,068,576 | increase of 185,654 |
2026-09-28 | 1,882,922 | increase of 984,051 |
2026-09-27 | 898,871 | decrease of 31,914 |
2026-09-26 | 930,785 | decrease of 776,023 |
2026-09-25 | 1,706,808 | decrease of 139,204 |
2026-09-24 | 1,846,012 | increase of 13,790 |
2026-09-23 | 1,832,222 | increase of 126,361 |
2026-09-22 | 1,705,861 | increase of 163,360 |
2026-09-21 | 1,542,501 | increase of 814,092 |
2026-09-20 | 728,409 | decrease of 9,335 |
2026-09-19 | 737,744 | decrease of 721,688 |
2026-09-18 | 1,459,432 | decrease of 151,803 |
2026-09-17 | 1,611,235 | decrease of 44,358 |
2026-09-16 | 1,655,593 | increase of 1,655,593 |
2026-09-15 | 0 | decrease of 1,612,839 |
2026-09-14 | 1,612,839 | increase of 907,191 |
2026-09-13 | 705,648 | decrease of 70,308 |
2026-09-12 | 775,956 | decrease of 750,595 |
2026-09-11 | 1,526,551 | decrease of 146,416 |
2026-09-10 | 1,672,967 | decrease of 27,705 |
2026-09-09 | 1,700,672 | increase of 1,700,672 |
2026-09-08 | 0 | no change |
2026-09-07 | 0 | decrease of 733,310 |
2026-09-06 | 733,310 | decrease of 86,506 |
2026-09-05 | 819,816 | decrease of 630,196 |
2026-09-04 | 1,450,012 | increase of 1,450,012 |
2026-09-03 | 0 | —Value unavailable |
Add contextual markers (releases, posts, docs changes) to explain spikes. Stored locally in your browser.
No events yet. Add the first marker above.
Data from api.npmjs.org.